Honors Science
Assignment Calendar
Upcoming Assignments See all
Could not find any upcoming assignments due.
Posts
Darwin Voyage
Connect the dots on your map, following the order below.
4.
When you are finished, connect the excerpt locations with a line.
Start in England in 1831 and follow Darwin's route until he arrived back in England in 1836.
Journal Entry: Location / Latitude / Longitude / Date
- 1. Devonport, England: 50°N, 4°W-- December, 27, 1831
- 2. Cape Verde, Porto Praya 14°N, 23°W-- January 16, 1832
- 3. Rio de Janeiro, Brazil: 23°S, 43°W-- July 5th, 1832
- 4. Maldonado, Uruguay: 34°S, 54°W-- July 24th, 1833
- 5. Buenos Aires, Argentina: 34°S, 59ºW-- August 24, 1833
- 6. Port St. Julian, Argentina: 49°S, 67°W-- January 9, 1834
- 7. Tierra del Fuego, Argentina: 55°S, 73°W-- December 17th, 1832
- 8. Bay of S. Carlos, Chile: 42°S, 73°W-- January 15, 1835
- 9. Valdivia, Chile: 39°S, 73°W-- February 20, 1835
- 10. Concepción, Chile: 37°S, 73°W-- March 4, 1835
- 11. Galapagos Islands, Ecuador: 0°S, 90°W-- September 15, 1835
- 12. Tahiti Island, French Polynesia: 17°S, 149°W-- November 15, 1835
- 13. Sydney, Australia: 33°S, 151°E-- January 12th, 1836
- 14. Cocos Islands: 12° S, 96° E-- April 1, 1836
- 15. Port Louis, Mauritius: 20°S, 57°E-- May 9, 1836
- 16. Ascension: 8ºS, 14°W-- July 19, 1836
- 17. Falmouth, England: 50°N, 5°W-- October 2, 1836
Final Weekend for Family Field Trip
Final weekend for the Family Field Trip!!
darwins excerpts
You must complete the images and 2 sentence description for ONLY the ones you have started!!!
La Brea Tar Pits
EXTRA CREDIT- Family Field Trip Due May 6
Flower Test FRIDAY
Be sure to study your quiz let
I want the cover to be nice looking. HEre is an example from a microscope project. Make sure you make a cover for FLOWER parts!
Example of how to set up your flower project
Checkpoint Monday!
Checkpoint is coming up!
Ch 8.1 Cell Division 12
If you did not complete the notes, use this file to complete
CELL ORGANELLE TEST- Tuesday
CELL ORGANELLE TEST
20 complex multiple choice
3 short answer
5 interpreting visuals
- Prokaryotes and eukaryotes
- organelle function
- Practice Question---> pg 97 Challenge #1
- how orangelles relate to each other!
- Practice Question---> pg 105 Challenge
- organelle images
- Chapter 5 for plant and animal cell
- organelle analogies
Submit your tip here