Bell Schedule
| Time Block | M | W | Th | F | Tuesday | Shortened Day | |
|---|---|---|---|---|---|---|---|
| 7:48 - 8:43 | A | C | D | E | B | 9:00 - 9:43 | 7:48 - 8:23 | 
| 8:46 - 9:41 | B | D | E | F | C | 9:11 - 10:29 | 8:26 - 9:01 | 
| 9:44 - 9:54 | 7th - Nutrition 8th - Homeroom | 10:32 - 10:42 | 9:04 - 9:14 | ||||
| 9:56 - 10:06 | 7th - Homeroom 8th - Nutrition | 10:44 - 10:54 | 9:16 - 9:26 | ||||
| 10:09 - 11:04 | C | E | F | A | D | 10:57 - 11:40 | 9:29 - 10:04 | 
| 11:07 - 12:02 | D | F | A | B | E | 11:43 - 12:26 | 10:07 - 10:42 | 
| 12:02 - 12:32 | First Lunch | 12:26 - 12:56 | 10:42 - 11:12 | ||||
| 12:35 - 1:30 | E | A | B | C | F | 12:59 - 1:42 | 11:15 - 11:50 | 
| 12:05 - 1:00 | E | A | B | C | F | 12:29 - 1:12 | 10:45 - 11:20 | 
| 1:00 - 1:30 | Second Lunch | 1:12 - 1:42 | 11:20 - 11:50 | ||||
| 1:33 - 2:28 | F | B | C | D | A | 1:45 - 2:28 | 11:53 - 12:28 | 
Alvarado has a rotating schedule. On Monday, the schedule starts with period A and continues through period F. Each day, the classes move up one time slot with the first class moving to the last time slot. On a Shortened Day, school is dismissed at 12:28 p.m.
 
				 
			 Submit your tip here
Submit your tip here