Minimum Day Schedule
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| 0 period | 7:08 AM | 7:45 AM | 37 min |
| Homeroom | 8:00 AM | 8:10 AM | 10 min |
| Period 1 | 8:13 AM | 8:50 AM | 37 min |
| Period 2 | 8:53 AM | 9:30 AM | 37 min |
| Nutrition | 9:30 AM | 9:40 AM | 10 min |
| Period 4/5/6 | 9:43 AM | 10:20 AM | 37 min |
| Period 5/6/3 | 10:23 AM | 11:00 AM | 37 min |
| Period 6/3/4 | 11:03 AM | 11:40 AM | 37 min |
| Lunch | 11:40 AM | 12:15 PM | 35 min |
| Period 3/4/5 | 12:18 PM | 12:55 PM | 37 min |
Submit your tip here