Monday Late Start Schedule
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| 0 period | 7:55 AM | 8:39 AM | 44 min | 
| Homeroom | 8:48 AM | 8:58 AM | 10 min | 
| Period 1 | 9:01 AM | 9:45 AM | 44 min | 
| Nutrition | 9:45 AM | 9:55 AM | 10 min | 
| Period 2 | 9:58 AM | 10:42 AM | 44 min | 
| Period 3 | 10:45 AM | 11:29 AM | 44 min | 
| Period 4 | 11:32 AM | 12:16 PM | 44 min | 
| Lunch | 12:16 PM | 12:51 PM | 35 min | 
| Period 5 | 12:54 PM | 1:38 PM | 44 min | 
| Period 6 | 1:41 PM | 2:25 PM | 44 min | 
 
				 
			 Submit your tip here
Submit your tip here