Bell Schedules »
			
			
					Tuesday- Friday Regular Schedule
			
		
			Tuesday- Friday Regular Schedule
		
	
	
	
	
	
		
			
				Tuesday- Friday Regular Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 0 Period | 
						7:00 AM | 
						7:52 AM | 
						52 min | 
					
				
					
						| Homeroom | 
						8:00 AM | 
						8:10 AM | 
						10 min | 
					
				
					
						| Period 1 | 
						8:13 AM | 
						9:05 AM | 
						52 min | 
					
				
					
						| Period 2 | 
						9:08 AM | 
						10:00 AM | 
						52 min | 
					
				
					
						| Nutrition | 
						10:00 AM | 
						10:10 AM | 
						10 min | 
					
				
					
						| TUES.         WED.          THUR.          FRI. | 
						10:13 AM | 
						— | 
						— | 
					
				
					
						| Per 4           Per 5            Per 6           Per 3 | 
						10:13 AM | 
						11:05 AM | 
						52 min | 
					
				
					
						| Per 5           Per 6            Per 3           Per 4 | 
						11:08 AM | 
						12:00 PM | 
						52 min | 
					
				
					
						| Lunch | 
						12:00 PM | 
						12:35 PM | 
						35 min | 
					
				
					
						| Per 6           Per 3            Per 4           Per 5 | 
						12:38 PM | 
						1:30 PM | 
						52 min | 
					
				
					
						| Per 3           Per 4            Per 5           Per 6 | 
						1:33 PM | 
						2:25 PM | 
						52 min |