Alvarado Intermediate School — Bell Schedules

Monday Late Start Schedule
Description / Period Start Time End Time Length
0 period 7:55 AM 8:39 AM 44 min
Homeroom 8:48 AM 8:58 AM 10 min
Period 1 9:01 AM 9:45 AM 44 min
Nutrition 9:45 AM 9:55 AM 10 min
Period 2 9:58 AM 10:42 AM 44 min
Period 3 10:45 AM 11:29 AM 44 min
Period 4 11:32 AM 12:16 PM 44 min
Lunch 12:16 PM 12:51 PM 35 min
Period 5 12:54 PM 1:38 PM 44 min
Period 6 1:41 PM 2:25 PM 44 min
Tuesday- Friday Regular Schedule
Description / Period Start Time End Time Length
0 Period 7:00 AM 7:52 AM 52 min
Homeroom 8:00 AM 8:10 AM 10 min
Period 1 8:13 AM 9:05 AM 52 min
Period 2 9:08 AM 10:00 AM 52 min
Nutrition 10:00 AM 10:10 AM 10 min
TUES. WED. THUR. FRI. 10:13 AM
Per 4 Per 5 Per 6 Per 3 10:13 AM 11:05 AM 52 min
Per 5 Per 6 Per 3 Per 4 11:08 AM 12:00 PM 52 min
Lunch 12:00 PM 12:35 PM 35 min
Per 6 Per 3 Per 4 Per 5 12:38 PM 1:30 PM 52 min
Per 3 Per 4 Per 5 Per 6 1:33 PM 2:25 PM 52 min
Minimum Day Schedule
Description / Period Start Time End Time Length
0 period 7:08 AM 7:45 AM 37 min
Homeroom 8:00 AM 8:10 AM 10 min
Period 1 8:13 AM 8:50 AM 37 min
Period 2 8:53 AM 9:30 AM 37 min
Nutrition 9:30 AM 9:40 AM 10 min
Period 4/5/6 9:43 AM 10:20 AM 37 min
Period 5/6/3 10:23 AM 11:00 AM 37 min
Period 6/3/4 11:03 AM 11:40 AM 37 min
Lunch 11:40 AM 12:15 PM 35 min
Period 3/4/5 12:18 PM 12:55 PM 37 min
Alvarado Intermediate School - 1901 South Desire Avenue, Rowland Heights, CA 91748 - Phone: (626) 964-2358 - Fax: (626) 810-5579